0.55~200kw High Efficiency Three Phase Induction Motor Ie2

  • Model NO.: YE2
  • Operating Speed: Low Speed
  • Species: Y, Y2 Series Three-Phase
  • Casing Protection: Closed Type
  • Starting Mode: Direct on-line Starting
  • Brand: Siemens
  • Voltage: 220/3/0/440/660V
  • Frame Material: 1/4-10HP ( Alu), 3/4-270HP (Cast Iron)
  • Protection Class: IP55
  • Cooling Method: IC411
  • Winding Protections: PTC, PT100 and Kty84-130 as Option
  • Transport Package: Honycomb Carton
  • Origin: Taizhou, China
  • Application: Industrial, Universal, Household Appliances, Power Tools
  • Number of Stator: Three-Phase
  • Rotor Structure: Squirrel-Cage
  • Number of Poles: 2
  • Certification: ISO9001, CCC, CE
  • Rated Power: 1/4-270HP
  • Frequency: 50/60Hz
  • Mounting Position: Imb3/B5/B35/B14/B34
  • Insulation Grade: F
  • Continuous Working Duty: S1
  • Trademark: OEM
  • Specification: IEC 60034-30: 2008
  • HS Code: 8501
0.25- 200kW TEFC-IP55 Three Phase Induction Motor


Standard features:

Rated output: 0.55kw-200kw ( cast iron frame), 0.25-0.75kW ( aluminum Frame)
Cast iron Frame: 80-315L
Standard mounting construction according to IEC 60034-7: IMB3, IM B5, IM B35 and etc.
Squirrel cage rotor/Aluminium die cast
Continous duty: S1
Protection grade: IP55
Insulation class: F
Self ventilated motors with radial-flow fans (cooling method IC411 according to IEC 60034-6) as standard
forced air cool with
Altitude of working environment shall not exceed 1000m above sea-level (IEC 60034-1).

Optical features:

Aluminium frame 63-132M
Mounting type: B5/B14/B35
Special voltages 220V, 660V
Winding protections with PTC, PT100 and KTY84-130 as option.
external separately driven fans as option.

Technical Data:
 

Frame Size
POWER   KW HORSEPOWER   HP VOLTAGE   V CURRENT   A FREQUENCY   HZ SPEED   R/MIN EFFICIENCY   % POWER   FACTOR   COS LOCKED-ROTOR   CURRENT/RATED   CURRENT   LOCKED   -ROTOR   TORQUE/RATED   TORQUE MAX   TORQUE/RATED   TORQUE NOISE   LwdB(A)
80M1-2 0.75 1 380 1.8 50 2830 75 0.84 6.5 2.2 2.3 71
80M2-2 1.1 1.5 380 2.5 50 2830 77 0.86 7 2.2 2.3 71
90S-2 1.5 2 380 3.4 50 2840 78 0.85 7 2.2 2.3 75
90L-2 2.2 3 380 4.7 50 2840 82 0.86 7 2.2 2.3 75
100L-2 3 4 380 6.4 50 2880 82 0.87 7 2.2 2.3 79
112M-2 4 5.5 380 8.2 50 2890 85.5 0.87 7 2.2 2.3 79
132S1-2 5.5 7.5 380 11.1 50 2900 85.5 0.88 7 2 2.2 83
132S2-2 7.5 10 380 15 50 2900 86.2 0.88 7 2.2 2.2 83
160M1-2 11 15 380 22 50 2930 87.2 0.88 7 2 2.2 87
160M2-2 15 20 380 29 50 2930 88.2 0.88 7 2 2.2 87
160L-2 18.5 25 380 36 50 2930 89 0.89 7 2 2.3 87
180M-2 22 30 380 42.2 50 2940 89 0.89 7 2 2.2 92
200L1-2 30 40 380 57 50 2950 90 0.89 7 2 2.2 95
200L2-2 37 50 380 70 50 2950 90.5 0.89 7 2 2.2 95
225M-2 45 60 380 84 50 2970 91.5 0.89 7 2 2.2 97
250M-2 55 75 380 103 50 2970 91.5 0.89 7 2 2.2 97
280S-2 75 100 380 140 50 2970 91.5 0.89 7 2 2.2 99
280M-2 90 120 380 167 50 2970 92 0.89 7 2 2.2 99
315S-2 110 150 380 203 50 2980 92.5 0.89 7 1.8 2.2 104
315M-2 132 180 380 242 50 2980 93 0.89 7 1.8 2.2 104
315L1-2 160 220 380 292 50 2980 93.5 0.89 7 1.8 2.2 104
315L2-2 200 270 380 365 50 2980 93.5 0.89 7 1.8 2.2 104
80M1-4 0.55 0.75 380 1.5 50 1390 73 0.76 6 2.2 2.3 67
80M2-4 0.75 1 380 2 50 1390 74.5 0.76 6 2.2 2.3 67
90S-4 1.1 1.5 380 2.8 50 1400 78 0.78 6.5 2.3 2.3 67
90L-4 1.5 2 380 3.7 50 1400 79 0.79 6.5 2.3 2.3 67
100L1-4 2.2 3 380 5 50 1420 81 0.82 7 2.2 2.3 70
100L2-4 3 4 380 6.8 50 1420 82.5 0.81 7 2.2 2.3 70
112M-4 4 5.5 380 8.8 50 1440 84.5 0.82 7 2.2 2.3 74
132S-4 5.5 7.5 380 11.7 50 1440 85.5 0.84 7 2 2.3 78
132M-4 7.5 10 380 15 50 1440 87 0.85 7 2.2 2.3 78
160M-4 11 15 380 23 50 1460 88 0.84 7 2.2 2.3 82
160L-4 15 20 380 30 50 1460 88.5 0.85 7 2.2 2.2 82
180M-4 18.5 25 380 35 50 1470 91 0.86 7 2 2.2 82
180L-4 22 30 380 43 50 1470 91.5 0.86 7 2 2.2 82
200L-4 30 40 380 57 50 1470 92.2 0.87 7 2 2.2 84
225S-4 37 50 380 70 50 1480 91.8 0.87 7 1.9 2.2 84
225M-4 45 60 380 84 50 1480 92.3 0.88 7 1.9 2.2 84
250M-4 55 75 380 103 50 1480 93 0.88 7 2 2.2 86
Y280S-4 75 100 380 140 50 1480 93 0.88 7 2 2.2 90
280M-4 90 120 380 164 50 1480 93.5 0.88 7 2 2.2 90
315S-4 110 150 380 201 50 1480 93.5 0.89 7 1.8 2.2 98
315M-4 132 180 380 240 50 1490 94 0.89 7 1.8 2.2 101
315L1-4 160 220 380 289 50 1490 94.5 0.89 7 1.8 2.2 101
315L2-4 200 270 380 361 50 1490 94.5 0.89 7 1.8 2.2 101
90S-6 0.75 1 380 2.3 50 910 72.5 0.7 5.5 2 2.2 65
90L-6 1.1 1.5 380 3.2 50 910 73.5 0.72 5.5 2 2.2 65
100L-6 1.5 2 380 4 50 940 77.5 0.74 6 2 2.2 67
112M-6 2.2 3 380 5.6 50 940 80.5 0.74 6 2 2.2 67
132S-6 3 4 380 7.3 50 960 83 0.76 6.5 2 2.2 71
132M1-6 4 5.5 380 9.4 50 960 84 0.77 6.5 2 2.2 71
132M2-6 5.5 7.5 380 12.6 50 960 85.3 0.78 6.5 2 2.3 71
160M-6 7.5 10 380 17 50 970 86 0.78 6.5 2 2 75
160L-6 11 15 380 25 50 970 87 0.78 6.5 2 2 75
180L-6 15 20 380 31 50 970 89.5 0.81 6.5 1.8 2 78
200L-6 18.5 25 380 45 50 970 89.8 0.83 6.5 1.8 2 78
200L1-6 22 30 380 34 50 970 90.2 0.83 6.5 1.8 2 78
200L2-6 30 40 380 60 50 980 90.2 0.85 6.5 1.7 2 81
225M-6 37 50 380 72 50 980 91 0.86 6.5 1.6 2 87
280S-6 45 60 380 85 50 980 93.5 0.86 6.5 1.6 2 87
280M-6 55 75 380 104 50 980 92 0.86 6.5 1.6 2 88
315S-6 75 100 380 141 50 990 93 0.87 6.5 1.6 2 88
315M-6 90 120 380 169 50 990 93.5 0.87 6.5 1.6 2 88
315L1-6 110 150 380 205 50 990 92 0.87 6.5 1.6 2 89
315L2-6 132 180 380 245 50 990 92.5 0.87 6.5 1.6 2 89
112M-8 2.2 3 380 4.8 50 710 73 0.66 5.5 2 2 63
160M1-8 4 5.5 380 9.9 50 720 84 0.73 6 2 2 69
160M2-8 5 7.5 380 13 50 720 85 0.74 6 2 2 69
160L-87 7.5 10 380 8 50 720 86 0.75 5.5 2 2 72
180L-8 11 15 380 25 50 730 86.5 0.77 6 1.7 2 72
200L-8 15 20 380 34 50 730 88 0.76 6 1.8 2 75
225S-8 18.5 25 380 41 50 730 89 0.76 6 1.7 2 75
250M-8 30 40 380 63 50 730 90.5 0.8 6 1.6 2 88
280S-8 37 50 380 78 50 740 92 0.8 6.5 1.6 2 88
280M-8 45 60 380 93 50 740 92.5 0.8 6.5 1.6 2 89
315S-8 55 75 380 113 50 740 92 0.8 6.5 1.6 2 89
315M-8 75 100 380 152 50 740 92.5 0.81 6.5 1.6 2 89
315L1-8 90 120 380 179 50 740 92.5 0.82 6.5 1.6 2 89
315L2-8 110 150 380 218 50 740 92.5 0.82 6.5 1.6 2 89


Photos:

0.55~200kw High Efficiency Three Phase Induction Motor Ie2
0.55~200kw High Efficiency Three Phase Induction Motor Ie2
0.55~200kw High Efficiency Three Phase Induction Motor Ie2

 

High quality battery bring to Long Working Time Bluetooth Earphone, also enjoy perfect music and clear voice call. Since our earphone`s battery over 85mAH and use button battery, all of our TWS Bluetooth Earphones can use 4-7hours. One charger for a longer time, more convenient and better life.

 

Our long working time Bluetooth Earphone is far more than most of the same type of Bluetooth Headset only 2-3 hours of work time, at the same time, can also guarantee 10-15 meters of Bluetooth distance, CVC6.0 noise reduction, above CSR4.2V Bluetooth chip, quality and function are far more than the same products, but the price is very competitive. It is your good choice of self use and business opportunity.

Long Working Time Bluetooth Earphone

Long Working Time Bluetooth Earphone,Professional Bluetooth Earphone,Neckband Bluetooth Headphones,Wireless Headphones Bluetooth

ShenDaDian(China) Digital Electronics Co.,Ltd , http://www.btearbuds.com